<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big News From John Hancock LTCi</title>
	<atom:link href="http://www.bjfim.com/2010/blog/product-reviews/big-news-from-john-hancock-ltci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjfim.com/2010/blog/product-reviews/big-news-from-john-hancock-ltci/</link>
	<description>The Go-To Team for Long Term Care Insurance Brokerage</description>
	<lastBuildDate>Tue, 05 Apr 2011 16:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Barry J. Fisher</title>
		<link>http://www.bjfim.com/2010/blog/product-reviews/big-news-from-john-hancock-ltci/comment-page-1/#comment-2405</link>
		<dc:creator>Barry J. Fisher</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjfim.com/?p=698#comment-2405</guid>
		<description>My apologies for not getting back with you sooner; I&#039;m still learning how to use all of the functions of this Blog.

My guess is No.  JH has no products available in CA right now and this would be a new submission. That being said we have a number of companies that will issue a with a policy with spousal discounts just due to the fact that they&#039;re married.  Please contact me directly at barry@paradigmins.com.  BJF</description>
		<content:encoded><![CDATA[<p>My apologies for not getting back with you sooner; I&#8217;m still learning how to use all of the functions of this Blog.</p>
<p>My guess is No.  JH has no products available in CA right now and this would be a new submission. That being said we have a number of companies that will issue a with a policy with spousal discounts just due to the fact that they&#8217;re married.  Please contact me directly at <a href="mailto:barry@paradigmins.com">barry@paradigmins.com</a>.  BJF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Schwert</title>
		<link>http://www.bjfim.com/2010/blog/product-reviews/big-news-from-john-hancock-ltci/comment-page-1/#comment-2397</link>
		<dc:creator>Cynthia Schwert</dc:creator>
		<pubDate>Mon, 24 Jan 2011 02:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjfim.com/?p=698#comment-2397</guid>
		<description>Will Hancock add a spouse if they have an existing policyholder?  Ihave a client who is with hancock and wants LTC for his wife...</description>
		<content:encoded><![CDATA[<p>Will Hancock add a spouse if they have an existing policyholder?  Ihave a client who is with hancock and wants LTC for his wife&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry J. Fisher</title>
		<link>http://www.bjfim.com/2010/blog/product-reviews/big-news-from-john-hancock-ltci/comment-page-1/#comment-431</link>
		<dc:creator>Barry J. Fisher</dc:creator>
		<pubDate>Fri, 07 May 2010 13:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjfim.com/?p=698#comment-431</guid>
		<description>LBL has been going through a systematic in-force rate increase on their pre and post rate stabilized business. While I know that 30% seems like a lot, this increase is on a 10-pay product that you probably sold.  The actual rate increase on annual pay business was closer to 10%.  The 30% is due to the fact the the polcyholder probably has less than three more years of premium to pay and then he/she is done therefore the rate increase was &quot;compressed&quot; so to speak.  The good news for this client is that after the 10 pay is up they&#039;re done with premiums and any future rate increases.  Good question!</description>
		<content:encoded><![CDATA[<p>LBL has been going through a systematic in-force rate increase on their pre and post rate stabilized business. While I know that 30% seems like a lot, this increase is on a 10-pay product that you probably sold.  The actual rate increase on annual pay business was closer to 10%.  The 30% is due to the fact the the polcyholder probably has less than three more years of premium to pay and then he/she is done therefore the rate increase was &#8220;compressed&#8221; so to speak.  The good news for this client is that after the 10 pay is up they&#8217;re done with premiums and any future rate increases.  Good question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Daniel</title>
		<link>http://www.bjfim.com/2010/blog/product-reviews/big-news-from-john-hancock-ltci/comment-page-1/#comment-428</link>
		<dc:creator>Jerry Daniel</dc:creator>
		<pubDate>Fri, 07 May 2010 02:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjfim.com/?p=698#comment-428</guid>
		<description>Any comment or information on Lincoln Benefit Life&#039;s 30%+ rate increase on their LTC business?</description>
		<content:encoded><![CDATA[<p>Any comment or information on Lincoln Benefit Life&#8217;s 30%+ rate increase on their LTC business?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

